Tue, 03 May 2022 22:48:09 +0200 Michiel Broek Added tooltips for water treatment. changeset | files
Tue, 03 May 2022 21:37:12 +0200 Michiel Broek Added hops inventory check. Include all whirlpool steps in ibu calculations. Calculate the ibus in the fermenter including top up water. Use enum constants for the hops. Update the invenory state when replacing a hop. changeset | files
Tue, 03 May 2022 20:05:04 +0200 Michiel Broek Added calcSupplies() which shows if ingredients are in stock to brew the recipe. In tab 3, changed the fermentables numbers into more readable enum constants. Disable delete and edit buttons in fermentables rows for bottle and kegs sugars. Better mash time calculation in calcFermentables. Added check supplies. Added recalculate volumes. Update inventory when a fermentable is replaced. Added tooltips in brewing salts fields in the miscs table. changeset | files
Mon, 02 May 2022 22:42:19 +0200 Michiel Broek Added select equipment. changeset | files
Mon, 02 May 2022 21:09:48 +0200 Michiel Broek Fix fermentable percent check if there are no fermentables. changeset | files
Mon, 02 May 2022 16:40:41 +0200 Michiel Broek Completed the design of the package and taste tabs. changeset | files
Mon, 02 May 2022 11:48:12 +0200 Michiel Broek Created the tab fermentation. changeset | files
(0) -100 -30 -10 -7 +7 +10 +30 +100 +300 tip

mercurial