Tue, 26 Jul 2022 11:15:37 +0200 Michiel Broek Added callout changeset | files
Thu, 21 Jul 2022 15:08:27 +0200 Michiel Broek Version 0.2.20. Calculate total linther ignore malt color because our database is correct. changeset | files
Wed, 20 Jul 2022 14:27:49 +0200 Michiel Broek Version 0.2.19 changeset | files
Wed, 20 Jul 2022 14:14:10 +0200 Michiel Broek Added new sparge water data to the checklist. changeset | files
Wed, 20 Jul 2022 12:54:13 +0200 Michiel Broek Added printing sparge water details. changeset | files
Wed, 20 Jul 2022 12:44:02 +0200 Michiel Broek Added sparge water salt additions. Adjust sparge acid amount if manual calculations and the water volume is changed. changeset | files
Tue, 19 Jul 2022 16:00:52 +0200 Michiel Broek Initial setup to print sparge water. changeset | files
Tue, 19 Jul 2022 15:59:50 +0200 Michiel Broek Fixed overloaded perc_mashShow when the value is above the maxiumum. changeset | files
Tue, 19 Jul 2022 13:59:31 +0200 Michiel Broek Version 0.2.18 changeset | files
Tue, 19 Jul 2022 11:17:39 +0200 Michiel Broek Improved selection logic for the sparge water. changeset | files
Mon, 18 Jul 2022 19:28:21 +0200 Michiel Broek Updated translations changeset | files
Mon, 18 Jul 2022 17:04:02 +0200 Michiel Broek Redesign of the water tabs in product and recipe editors. Prepare for sparge water salt additions. Acid additions are now automatic or manual for mash and sparge. Fixed error in acid calculation strength. Fixed phophoric SG value. changeset | files
Sun, 17 Jul 2022 22:18:48 +0200 Michiel Broek Adapted to new Utils functions. Used named versions for MySQL water read. changeset | files
Sun, 17 Jul 2022 22:16:20 +0200 Michiel Broek Corrected Phosphoric SG value. changeset | files
Sun, 17 Jul 2022 22:14:41 +0200 Michiel Broek Made the Hardness function more precise. Removed RA_ppm function, was doubles with ResidualAlkalinity. Added RA_CaCO3 and Bicarbonate functions. changeset | files
(0) -300 -100 -15 +15 +100 tip

mercurial