kicad/Modules/TFT-SD.lib

Thu, 29 Jul 2021 22:36:17 +0200

author
Michiel Broek <mbroek@mbse.eu>
date
Thu, 29 Jul 2021 22:36:17 +0200
changeset 114
1413c4c5cd8c
parent 100
9833fd86736b
permissions
-rw-r--r--

Fixed Brewfather beerxml import.

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ILI9341
#
DEF ILI9341 U 0 30 Y Y 1 F N
F0 "U" -700 800 50 H V L CNN
F1 "ILI9341" 100 800 50 H V L CNN
F2 "" 0 -700 50 H I C CNN
F3 "" -650 500 50 H I C CNN
DRAW
T 0 35 80 50 0 0 0 "320x240 LCD" Italic 0 C C
T 0 -215 180 50 0 0 0 ILI9341 Italic 0 L C
T 0 -215 -120 50 0 0 0 "SD Card Slot" Italic 0 L C
T 0 -215 -20 50 0 0 0 "SPI Interface" Italic 0 L C
T 0 50 -250 50 0 0 0 "T Touchscreen" Italic 0 C C
S -700 750 700 -850 0 1 10 f
S -250 250 325 -300 0 1 10 N
X T_CLK 10 800 -350 100 L 50 50 0 0 I
X T_CS 11 800 -450 100 L 50 50 0 0 I
X T_DIN 12 800 -550 100 L 50 50 0 0 I
X T_DO 13 800 -650 100 L 50 50 0 0 T
X T_IRQ 14 800 -750 100 L 50 50 0 0 C
X VCC 1 800 650 100 L 50 50 1 1 W
X SD_CS 15 -800 400 100 R 50 50 1 1 I
X SD_MOSI 16 -800 300 100 R 50 50 1 1 I
X SD_MISO 17 -800 200 100 R 50 50 1 1 T
X SD_SCK 18 -800 100 100 R 50 50 1 1 I
X GND 2 800 550 100 L 50 50 1 1 W
X ~CS 3 800 450 100 L 50 50 1 1 I
X RESET 4 800 350 100 L 50 50 1 1 I
X D/~C 5 800 250 100 L 50 50 1 1 I
X MOSI 6 800 150 100 L 50 50 1 1 I
X SCK 7 800 50 100 L 50 50 1 1 I
X LED 8 800 -50 100 L 50 50 1 1 I
X MISO 9 800 -150 100 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# LM2596
#
DEF LM2596 Brd 0 20 Y Y 1 F N
F0 "Brd" -350 350 50 H V C CNN
F1 "LM2596" 50 350 50 H V L CNN
F2 "" 0 -500 50 H I C CNN
F3 "" 0 -200 50 H I C CNN
DRAW
S -400 300 400 -300 0 1 10 f
X IN+ 1 -500 200 100 R 50 50 1 1 W
X IN- 2 -500 -200 100 R 50 50 1 1 W
X OUT+ 3 500 200 100 L 50 50 1 1 w
X OUT- 6 500 -200 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# SD_Card_Module
#
DEF SD_Card_Module J 0 40 Y Y 1 F N
F0 "J" -750 550 50 H V C CNN
F1 "SD_Card_Module" 350 550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 -375 -250 -425 0 1 0 F
S -350 -275 -250 -325 0 1 0 F
S -350 -175 -250 -225 0 1 0 F
S -350 -75 -250 -125 0 1 0 F
S -350 25 -250 -25 0 1 0 F
S -350 125 -250 75 0 1 0 F
S -350 225 -250 175 0 1 0 F
S -350 325 -250 275 0 1 0 F
S -300 425 -200 375 0 1 0 F
P 6 0 1 0 -400 350 -300 450 800 450 800 -450 -400 -450 -400 350 f
P 6 0 1 0 650 450 650 500 -800 500 -800 -500 650 -500 650 -450 N
X GND 1 -900 350 100 R 50 50 1 1 W
X 3.3V 2 -900 250 100 R 50 50 1 1 W
X 5V 3 -900 150 100 R 50 50 1 1 W
X CS 4 -900 50 100 R 50 50 1 1 I
X MOSI 5 -900 -50 100 R 50 50 1 1 I
X SCK 6 -900 -150 100 R 50 50 1 1 I
X MISO 7 -900 -250 100 R 50 50 1 1 O
X GND 8 -900 -350 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library

mercurial