Tue, 11 Jun 2024 15:51:17 +0200 Michiel Broek Version 0.6.b2. In export to forum show the final treated water. Complete water recalculate if sparge water acid or ph is changed. Added and changed pH tooltips on the water tab. Added a line with total treated water to the product print. file | diff | annotate
Sun, 09 Jun 2024 17:00:00 +0200 Michiel Broek Don't update sparge volume when brew is done. Disabled some debug messages. file | diff | annotate
Sun, 09 Jun 2024 15:20:26 +0200 Michiel Broek Version 0.4.6b1 Update product with calculated sparge supply. This value is now only calculated from the desired sparge estimate plus HLT deadspace. Fixed brewing salts for sparge read-only after brewday. The final water displays the mixed mash and sparge water profile, almost the same as what goes into the boil kettle. The Cl/SO4 ratio display now works on the final water. file | diff | annotate
Sat, 08 Jun 2024 16:58:52 +0200 Michiel Broek Update total water volume. file | diff | annotate
Sat, 08 Jun 2024 15:54:30 +0200 Michiel Broek Version 0.4.6a1. Added HLT equipment volume and deadspace settings. In EditProduct the target water selection is now sticky. Changed the water treatment tab. Added a row wich displays the salt adjustments. This can be selected between actual and target values. The treated water show can select between mash or sparge water. The total line will become the final water in the boil kettle. Database update function is expanded with the new settings. Added a popup message warning that the database is upgraded and user action is required for the equipment profiles. file | diff | annotate
Mon, 14 Nov 2022 15:23:51 +0100 Michiel Broek block_misc updated for MISC_USES_SPARGE file | diff | annotate
Wed, 17 Aug 2022 14:30:33 +0200 Michiel Broek Added Bitterness Unit to Real Extract unit calculation and display. In product use final values if possible for the BU:GU and BU:RE calculations depending on the product stage. file | diff | annotate
Wed, 20 Jul 2022 12:44:02 +0200 Michiel Broek Added sparge water salt additions. Adjust sparge acid amount if manual calculations and the water volume is changed. file | diff | annotate
Tue, 19 Jul 2022 13:59:31 +0200 Michiel Broek Version 0.2.18 file | diff | annotate
Tue, 19 Jul 2022 11:17:39 +0200 Michiel Broek Improved selection logic for the sparge water. file | diff | annotate
Mon, 18 Jul 2022 17:04:02 +0200 Michiel Broek Redesign of the water tabs in product and recipe editors. Prepare for sparge water salt additions. Acid additions are now automatic or manual for mash and sparge. Fixed error in acid calculation strength. Fixed phophoric SG value. file | diff | annotate
Tue, 12 Jul 2022 15:34:17 +0200 Michiel Broek Added calculation preboild pH in recipes. Added water hardness and residual alkalinity calculations in the water tab. file | diff | annotate
Tue, 12 Jul 2022 12:10:20 +0200 Michiel Broek Calculate and show estimated preboil pH file | diff | annotate
Fri, 24 Jun 2022 11:07:34 +0200 Michiel Broek Log product code and name instead of record number. Added water supply check. file | diff | annotate
Mon, 13 Jun 2022 16:47:52 +0200 Michiel Broek Member names for fermentables normalized. file | diff | annotate
Fri, 10 Jun 2022 10:53:59 +0200 Michiel Broek Made water calculations better readable. file | diff | annotate
Tue, 07 Jun 2022 09:48:35 +0200 Michiel Broek Added slots for sparge water volume and temperature. file | diff | annotate
Sun, 01 May 2022 20:50:01 +0200 Michiel Broek Added the last groupboxes on the brewday tab. file | diff | annotate
Thu, 28 Apr 2022 22:49:13 +0200 Michiel Broek Initial import of EditProduct, the part from EditRecipe is ported. file | diff | annotate
(0) tip

mercurial