Fri, 21 Oct 2022 16:50:50 +0200 Michiel Broek Handle choose beer if it needs to be cleared better in details iSpindels and CO2meters. changeset | files
Fri, 21 Oct 2022 16:36:40 +0200 Michiel Broek Handle choose beer if it needs to be cleared better. Fixed unit offline view changeset | files
Fri, 21 Oct 2022 15:49:10 +0200 Michiel Broek With edited fermentation profile make sure the steps values are handled as string and double/integer values when loaded in a fermenter. changeset | files
Mon, 10 Oct 2022 12:55:05 +0200 Michiel Broek Version 0.2.28. Use calculated hop absorption during boil to correct the volume to the fermenter. changeset | files
Sun, 09 Oct 2022 15:26:42 +0200 Michiel Broek Calculate and show the hop absorption losses in the boil kettle and fermenter. changeset | files
Sun, 09 Oct 2022 13:17:23 +0200 Michiel Broek Fixed spelling error changeset | files
Sat, 08 Oct 2022 16:02:25 +0200 Michiel Broek Version 0.2.27 changeset | files
Sat, 08 Oct 2022 14:53:31 +0200 Michiel Broek The same calculation for boil_size in a new product. changeset | files
Sat, 08 Oct 2022 14:45:29 +0200 Michiel Broek The same calculation for boil_size in a new recipe. changeset | files
Sat, 08 Oct 2022 14:33:36 +0200 Michiel Broek Boil size in recipe edit and product edit is always read-only. In product edit use the evaporation rate from the equipment to calculate the boil size. changeset | files
Sat, 08 Oct 2022 10:26:31 +0200 Michiel Broek Fixed translation error. changeset | files
Thu, 22 Sep 2022 11:33:45 +0200 Michiel Broek Fix checklist mash steps overflow. changeset | files
Sat, 27 Aug 2022 13:54:01 +0200 Michiel Broek Fixed negative bottle of keg volumes and overflow totals. changeset | files
Sat, 20 Aug 2022 19:35:21 +0200 Michiel Broek Update tab packaging if beerstyle is changed. changeset | files
Fri, 19 Aug 2022 17:16:55 +0200 Michiel Broek Updated export to forum with updated and final values. Added BU:RE ratio. changeset | files
Thu, 18 Aug 2022 20:34:15 +0200 Michiel Broek Init est_carb field for new products. changeset | files
Thu, 18 Aug 2022 20:02:41 +0200 Michiel Broek Version 0.2.26 changeset | files
Thu, 18 Aug 2022 19:47:28 +0200 Michiel Broek Prompts corrections and updated translations. Minor layout changes so the prompts will fit. changeset | files
Thu, 18 Aug 2022 17:07:47 +0200 Michiel Broek After brewing show final IBU on the first tab. changeset | files
Thu, 18 Aug 2022 16:11:20 +0200 Michiel Broek Edit Product, split CO2 package pressure in bottles and kegs. BU:RE code cleanup. calcPack() sets the CO2 values on the first tab. Show final EBC on tab 1 if the stage is after brew. Show final ABV and energy on tab 1 if fermentation is done. Removed wrong bottle priming calculation from calcFermentables() because calcPack() does this. changeset | files
Wed, 17 Aug 2022 15:23:17 +0200 Michiel Broek Show final OG and FG if they are valid on the first tab. changeset | files
Wed, 17 Aug 2022 14:30:33 +0200 Michiel Broek Added Bitterness Unit to Real Extract unit calculation and display. In product use final values if possible for the BU:GU and BU:RE calculations depending on the product stage. changeset | files
Thu, 11 Aug 2022 10:50:18 +0200 Michiel Broek Clear log flags and starter volumes when a product is duplicated. changeset | files
Tue, 09 Aug 2022 15:15:11 +0200 Michiel Broek Version 0.2.25 changeset | files
Tue, 09 Aug 2022 15:14:11 +0200 Michiel Broek Final changes for the webcam page. changeset | files
Tue, 09 Aug 2022 12:45:49 +0200 Michiel Broek Initial webcam interface for fermenter view changeset | files
Fri, 05 Aug 2022 20:13:11 +0200 Michiel Broek Fixed calculation of estimated fg. changeset | files
Wed, 03 Aug 2022 11:09:07 +0200 Michiel Broek Add support for hop extract values with XML import changeset | files
Tue, 02 Aug 2022 20:19:55 +0200 Michiel Broek Version 0.2.24 changeset | files
Tue, 02 Aug 2022 20:18:05 +0200 Michiel Broek Import brew logs added. changeset | files
(0) -300 -100 -50 -30 +30 +50 +100 tip

mercurial