Fri, 29 Jul 2022 16:45:11 +0200 Michiel Broek Edit Recipe Hop now properly updates the utilisation and bu_factor fields. changeset | files
Fri, 29 Jul 2022 16:21:20 +0200 Michiel Broek Final set the default utilisation to 20. Selecting another hop in a product now sets the new utilisation and bu_factor too. Removed experimental CO2 extract calculation and let it handle by the Tinseth formula. The Tinseth formula uses the Utilisation value in the final calculation. Moved the ISO extract formula for extract at bottling to the main toIBU function. changeset | files
Fri, 29 Jul 2022 13:20:24 +0200 Michiel Broek Update recipe load/save for the new hops fields. changeset | files
Fri, 29 Jul 2022 13:12:26 +0200 Michiel Broek First load of changes for hops. In EditHop load the dropdown buttons from the global table. Use named query fields. Added database utilisation and bu_factor fields for hop extracts. Added edit fields for these new fields. Added post boil SG, utilisation and bu_factor parameters to the toIBU function. Added hops form parameter to the hopFlavourContribution and hopAromaContribution display bars. In the hops inventory list dispay volumes instead of weight for hop extracts. Modified the TinsethIBU function to use utilisation and bu_factor parameters. Add calculations for co2 and iso hop extracts, this is work in progress. The toIBU function makes use of the preSG and postSG values to use the correct SG to caall the TinsethIBU function. This results in a bit lower IBU values mostly affecting the late additions. Added use hop at bottling for iso hop extracts like Tetra hops using the formula from BarthHaas. changeset | files
Tue, 26 Jul 2022 19:46:44 +0200 Michiel Broek Version 0.2.21. Updated translations. changeset | files
Tue, 26 Jul 2022 14:26:50 +0200 Michiel Broek On the fermenter, iSpindel, carbonation and brewday chart a tooltip with values is shown wheren hovering over the most important data lines. Changed the vertical to horzontal screen layout and added a save button to save the graph as .png image. changeset | files
Tue, 26 Jul 2022 11:15:37 +0200 Michiel Broek Added callout changeset | files
Thu, 21 Jul 2022 15:08:27 +0200 Michiel Broek Version 0.2.20. Calculate total linther ignore malt color because our database is correct. changeset | files
Wed, 20 Jul 2022 14:27:49 +0200 Michiel Broek Version 0.2.19 changeset | files
Wed, 20 Jul 2022 14:14:10 +0200 Michiel Broek Added new sparge water data to the checklist. changeset | files
Wed, 20 Jul 2022 12:54:13 +0200 Michiel Broek Added printing sparge water details. changeset | files
Wed, 20 Jul 2022 12:44:02 +0200 Michiel Broek Added sparge water salt additions. Adjust sparge acid amount if manual calculations and the water volume is changed. changeset | files
Tue, 19 Jul 2022 16:00:52 +0200 Michiel Broek Initial setup to print sparge water. changeset | files
Tue, 19 Jul 2022 15:59:50 +0200 Michiel Broek Fixed overloaded perc_mashShow when the value is above the maxiumum. changeset | files
Tue, 19 Jul 2022 13:59:31 +0200 Michiel Broek Version 0.2.18 changeset | files
Tue, 19 Jul 2022 11:17:39 +0200 Michiel Broek Improved selection logic for the sparge water. changeset | files
Mon, 18 Jul 2022 19:28:21 +0200 Michiel Broek Updated translations changeset | files
Mon, 18 Jul 2022 17:04:02 +0200 Michiel Broek Redesign of the water tabs in product and recipe editors. Prepare for sparge water salt additions. Acid additions are now automatic or manual for mash and sparge. Fixed error in acid calculation strength. Fixed phophoric SG value. changeset | files
Sun, 17 Jul 2022 22:18:48 +0200 Michiel Broek Adapted to new Utils functions. Used named versions for MySQL water read. changeset | files
Sun, 17 Jul 2022 22:16:20 +0200 Michiel Broek Corrected Phosphoric SG value. changeset | files
Sun, 17 Jul 2022 22:14:41 +0200 Michiel Broek Made the Hardness function more precise. Removed RA_ppm function, was doubles with ResidualAlkalinity. Added RA_CaCO3 and Bicarbonate functions. changeset | files
Sun, 17 Jul 2022 22:11:30 +0200 Michiel Broek Added misc_uses spage step. Corrected some defines mol values. changeset | files
Sat, 16 Jul 2022 16:40:07 +0200 Michiel Broek Added tooltips changeset | files
Sat, 16 Jul 2022 15:06:40 +0200 Michiel Broek Updated watersources editors to include water hardness and residual alkalinity. Layout changes. Only total_alkalinity edit, bicarbonate is now only calculated. changeset | files
Tue, 12 Jul 2022 16:01:49 +0200 Michiel Broek Fixed some promps space. Updated translations. changeset | files
Tue, 12 Jul 2022 16:01:20 +0200 Michiel Broek Fixed some promps space. Updated translations. changeset | files
Tue, 12 Jul 2022 15:34:17 +0200 Michiel Broek Added calculation preboild pH in recipes. Added water hardness and residual alkalinity calculations in the water tab. changeset | files
Tue, 12 Jul 2022 12:10:20 +0200 Michiel Broek Calculate and show estimated preboil pH changeset | files
Mon, 11 Jul 2022 17:03:55 +0200 Michiel Broek Updated translations changeset | files
Mon, 11 Jul 2022 16:46:30 +0200 Michiel Broek Only fermenters support control commands. changeset | files
(0) -300 -100 -50 -30 +30 +50 +100 tip

mercurial