Sat, 30 Mar 2019 20:11:33 +0100 Michiel Broek Fix clearing water 2 volume during product load. changeset | files
Sat, 30 Mar 2019 20:10:34 +0100 Michiel Broek Fix clearing water 2 volume during product load. changeset | files
Wed, 27 Mar 2019 12:50:57 +0100 Michiel Broek Added webcam_url and webcam_light fields to the mon_fermenters database table. Currently these fields need to be set using phpMyAdmin or another tool. If the webcam_url field is set, then on the mon_fermenter webpage a button is added to show a webcam page. changeset | files
Mon, 25 Mar 2019 20:47:25 +0100 Michiel Broek Fix for adding mash steps. changeset | files
Wed, 13 Mar 2019 21:31:04 +0100 Michiel Broek Display alcohol tolerance in the yeast editor. Display in red when the recipe estimate is higher then the yeast tolerance. changeset | files
Wed, 13 Mar 2019 20:17:15 +0100 Michiel Broek Warn if a fermentabe ingredient is used above the maximum in batch percentage. changeset | files
Mon, 11 Mar 2019 16:37:57 +0100 Michiel Broek Corrected mature days count. changeset | files
Mon, 11 Mar 2019 16:26:00 +0100 Michiel Broek Extra check for invalid fg changeset | files
Mon, 11 Mar 2019 16:22:01 +0100 Michiel Broek The abvol calculation uses the formule by Hans Halberstadt. changeset | files
Sun, 10 Mar 2019 21:07:11 +0100 Michiel Broek Reverted the abv formula. changeset | files
Fri, 08 Mar 2019 12:00:03 +0100 Michiel Broek Allow to select beer that is in carbonation stage changeset | files
Fri, 08 Mar 2019 11:31:06 +0100 Michiel Broek Update some documentation. Thermometer gauges animate easing changeset | files
(0) -300 -100 -12 +12 +100 +300 tip

mercurial