Fri, 24 Jun 2022 11:07:34 +0200 Michiel Broek Log product code and name instead of record number. Added water supply check. file | diff | annotate
Mon, 20 Jun 2022 19:55:23 +0200 Michiel Broek Finally the translation of string arrays is working. file | diff | annotate
Tue, 14 Jun 2022 10:42:39 +0200 Michiel Broek Renamed struct Mashs to MashSteps file | diff | annotate
Mon, 06 Jun 2022 13:04:27 +0200 Michiel Broek Changed some logging levels. Fixed copy recipe to product sparge water setteings. Added export to forum via clipboard. The recipe export is completed. file | diff | annotate
Wed, 18 May 2022 17:03:05 +0200 Michiel Broek Added fermentation stages data. The two graphs are for later. file | diff | annotate
Thu, 12 May 2022 14:34:53 +0200 Michiel Broek Added mash steps pH and SG values. file | diff | annotate
Sun, 01 May 2022 11:38:53 +0200 Michiel Broek Added brewday sparge and lauter results box. file | diff | annotate
Fri, 29 Apr 2022 23:09:51 +0200 Michiel Broek Show total mash volume. file | diff | annotate
Fri, 29 Apr 2022 20:29:26 +0200 Michiel Broek Fermentables inventory is updated during initial product load. Total mash volume is calculated against the used equipment profile. Display mash weight. Mash infuse temperatures are calculated against the used equipment profile. file | diff | annotate
Thu, 28 Apr 2022 22:49:13 +0200 Michiel Broek Initial import of EditProduct, the part from EditRecipe is ported. file | diff | annotate
(0) tip

mercurial