Mon, 17 Apr 2023 14:54:35 +0200 Michiel Broek Added basic BLE code. file | diff | annotate
Sun, 16 Apr 2023 12:27:12 +0200 Michiel Broek Preparations for BLE GATT. Added extra time after INA219 is powered on before measurement. Reduced LEDC frequency to 60 Hz, that makes the LED lights less nervous. Hardware mod on output 4, now needs external pulldown resistor. file | diff | annotate
Sat, 15 Apr 2023 13:29:40 +0200 Michiel Broek Final release and installed for production. file | diff | annotate
Thu, 13 Apr 2023 14:29:41 +0200 Michiel Broek Adjusted BMP280 default parameters for low power usage. file | diff | annotate
Thu, 13 Apr 2023 12:08:24 +0200 Michiel Broek Version 0.4.0. Disable normal logging mqtt. file | diff | annotate
Wed, 12 Apr 2023 16:23:02 +0200 Michiel Broek Reduced I2C master speed from 400 to 100 Khz. Hope to get power-on init for BMP280 more reliable. Added warnings for I2C devices that are missing. Some logmessages reduced to debug log messages. Added extra 10 mSec delays before read shunt voltage in the INA219 task. Removed and reduced log levels in the MQTT task. Show received data events. Remove WiFi total time debug logging, it's ok now. file | diff | annotate
Tue, 11 Apr 2023 19:41:53 +0200 Michiel Broek Shorter delays during wifi connect timeout. Some code cleanup in the main state table. Report WiFi TX power during init. Removed SSID from WIFI_State because it wasn't used. file | diff | annotate
Tue, 11 Apr 2023 11:11:13 +0200 Michiel Broek Decreased WiFi transmit level to 13. Level 15 is unstable, skip 14 just to be sure. It seems to be the bad designed antenna circuit on the ESP32-C3 Lolin v2.1.0 board. The board also benefits from a ground plane connected to the shield of the USB connector. The final implementation needs an external antenna anyway so the onboard antenna will go away. In the meanwhile, the wifi task is now more robust. Also, in testing mode there is no battery alarm, only when building for production. file | diff | annotate
Fri, 07 Apr 2023 14:31:17 +0200 Michiel Broek The esp-idf-lib apds9930 component is now working. In nvsio stop logging not updated values. Store gain and aglbit values in nvs. file | diff | annotate
Thu, 06 Apr 2023 22:01:08 +0200 Michiel Broek Some extra time for the mqtt messages. file | diff | annotate
Thu, 06 Apr 2023 20:53:06 +0200 Michiel Broek Set the new measured deep sleep current consumption. This is half of the Wemos D1 system. file | diff | annotate
Thu, 06 Apr 2023 20:49:52 +0200 Michiel Broek Added nvsio utilities to make read/write to nvs namespace easier. Added variables for deep sleep to nvs namespace. In task_wifi, removed some init parameters that might add to instable wifi connect problems. file | diff | annotate
Wed, 05 Apr 2023 20:00:26 +0200 Michiel Broek First pass of debugging APDS9930 with a real chip. file | diff | annotate
Tue, 04 Apr 2023 20:57:49 +0200 Michiel Broek Splitted wifi and mqtt connect states to make the connections more robust. Protect the mqtt connection request against requests when a request is already done or in progress. file | diff | annotate
Tue, 04 Apr 2023 14:33:26 +0200 Michiel Broek Fixed wrong voltage and current measurements due to differences between Arduino and ESP-IDF. file | diff | annotate
Mon, 03 Apr 2023 16:07:34 +0200 Michiel Broek In the esp-idf-lib the adps9930 driver uses a device descriptor structure instead of just i2c_dev_t. Fixed a linking issue. Added APDS9930 task. Added getLightValues function. Added wifi quality value to the MQTT payload. The payload is complete and will be published. file | diff | annotate
Sat, 01 Apr 2023 21:06:59 +0200 Michiel Broek Added task_out to drive the relays and led lights. Added NVS namespace to store the state of the outputs. Respond to subscribed MQTT topics to set new output values. file | diff | annotate
Fri, 31 Mar 2023 21:12:39 +0200 Michiel Broek Added namespace and output variables in NVS. file | diff | annotate
Fri, 31 Mar 2023 20:31:12 +0200 Michiel Broek Added volts/current loop calculations. Added millis() timer running on the hardware clock. Completed most of the main state loop. Added MQTT wait for disconnect. MQTT disconnect in two passes, disconnect and stop. file | diff | annotate
Thu, 30 Mar 2023 21:55:24 +0200 Michiel Broek Added the getTempBaro and getVoltsCurrent functions to process the measured data. Added some main task code. Added subscribe to MQTT events. file | diff | annotate
Thu, 30 Mar 2023 17:05:05 +0200 Michiel Broek Added task MQTT and some utilities. Added more power measurement variables and code. INA219 measurements are saved in the State record. file | diff | annotate
Wed, 29 Mar 2023 21:39:07 +0200 Michiel Broek Added Wifi task. file | diff | annotate
Tue, 28 Mar 2023 22:13:06 +0200 Michiel Broek Added begin of INA219 measurements. Added raw main state table. file | diff | annotate
Mon, 27 Mar 2023 22:13:21 +0200 Michiel Broek Added esp-idf-lib for a lot of sensors. Added the basic design for the BMP280 task. file | diff | annotate
Sun, 26 Mar 2023 22:22:45 +0200 Michiel Broek Initial project setup file | diff | annotate
(0) tip

mercurial